Amsterdam Tips > Amsterdam Expats > Cost of Living
The following table lists approximate prices of food, drink and various other items which can be purchased in local supermarkets. This can be used as a rough guideline to the cost of living in Amsterdam and the Netherlands - both for tourists and those considering Amsterdam as a place to live. |
Note, prices will vary depending on a number of factors - the quality (organic, branded, own-brand or budget); the quantity of product (buying in bulk is cheaper); the time of year (when some fresh produce is in/out of season) and if there are any special offers available.
Also see Supermarkets in Amsterdam - listing of stores and some handy shopping tips!
AmsterdamTips.com Cost of Living Table (supermarket items, updated for 2012):
| Product | in Dutch | Amount | Price
(€) |
| milk semi-skimmed | halfvolle melk | 1
litre | 0.75 |
| milk (organic) | volle melk (biologisch) | 1
litre | 0.95 |
| 1/2 loaf of bread | brood (half) | 400g | 1.00 |
| whole loaf bread | brood (heel) | 800g | 2.00 |
| 1/2 loaf bread (organic) | biologisch brood (half) | 400g | 1.50 |
| eggs | eiren | 6 | 1.10 |
| eggs (organic) | biologische eieren | 6 | 1.80 |
| butter unsalted | boter ongezouten | 250g | 1.10 |
| yoghurt (organic) | biologische volle yoghurt | 1
litre | 1.15 |
| fruit & veg | fruit & groente | --- | --- |
| broccoli | broccoli | 500g | 0.75 |
| potatoes (organic) | biologische aardappelen | 1kg | 2.00 |
| carrots | winterpeen | 1kg | 1.00 |
| onions | uien | 1kg | 1.20 |
| garlic | knoflook | 3 | 1.00 |
| tomatoes | tomaten | 500g | 1.00 |
| tomatoes (organic) | biologische tomaten | 500g | 2.30 |
| mushrooms | champignons | 250g | 1.00 |
| iceberg lettuce | ijsbergsla | 1 | 1.00 |
| mixed salad (pre-packed) | sla melange (verpakt) | 100g | 1.50 |
| spinach (pre-packed) | spinazie (verpakt) | 300g | 1.70 |
| avocado | avocado | 1 | 1.00 |
| bell pepper | paprika | 1 | 1.00 |
| courgette | courgette | 1 | 0.90 |
| apples | appels | 1.5kg | 3.00 |
| bananas | bananen | 1kg | 1.80 |
| oranges | sinaasappelen | 2kg | 3.00 |
| galia melon | meloen | 1 | 2.00 |
| kiwi | kiwi |
1kg pack | 3.00 |
| strawberries | aardbeien | 250g | 1.70 |
| pineapple | ananas | 1 | 2.00 |
| continued below... | ©
AmsterdamTips.com |

| meat & fish | vlees & vis | Amount | Price
(€) |
| minced beef | rundergehakt | 500g | 3.00 |
| minced beef (organic) | biologisch rundergehakt | 400g | 3.70 |
| rib-eye steak | rundvlees rib-eye | 300g | 8.40 |
| pork fillets | varkensvlees filetlapjes | 300g | 3.50 |
| pork fillets (organic) | biologisch varkensvlees filetlapjes | 250g | 4.50 |
| chicken fillets | kipfilet | 380g | 3.00 |
| chicken fillets (organic) | biologisch kipfilet | 250g | 7.50 |
| ham | achterham | 250g | 3.15 |
| ham (organic ) | biologische achterham | 100g | 2.55 |
| smoked salmon | gerookte zalmfilet | 100g | 3.30 |
| smoked salmon (organic) | biologische gerookte zalmfilet | 100g | 5.00 |
| salmon fillet (fresh) | zalmfilet | 300g | 6.90 |
| salmon fillet (frozen) | zalmfilet (diepvries) | 250g | 3.10 |
| tuna steak (fresh) | tonijnsteak | 220g | 7.50 |
| tuna (tinned) | tonijn moot (blik) | 200g | 1.80 |
| smoked mackrel | gerookte makreel | 200g | 2.70 |
| smoked eel | Gerookte Palingfilet | 100g | 4.80 |
| herring | haring (hollandse nieuwe) | 3 | 4.25 |
| trout (fresh) | forel (vers) | 400g | 5.00 |
| cod fillet (fresh) | kabeljauwfilet | 250g | 5.25 |
| mussels (fresh) | verse mosselen | 2kg | 7.00 |
| miscellaneous | --- | --- | |
| cheese (young gouda) | kaas goudse jong | 570g | 5.20 |
| pasta | pasta | 500g | 1.20 |
| rice (basmati) | basmati rijst | 1kg | 2.50 |
| couscous | couscous | 500g | 1.70 |
| tomato sauce (organic) | biologische tomaten saus |
700g | 1.30 |
| pesto | pesto | 190g | 2.20 |
| olive oil (extra virgin) | olijfolie (extra vierge) | 1
litre | 4.50 |
| sunflower oil | zonnebloemolie | 1
litre | 2.30 |
| fresh pizza | Verse Pizza | 300g | 4.00 |
| peanut butter | pindakaas | 600g | 1.75 |
| museli | muesli | 500g | 2.00 |
| crisps (Kettle) | chips (Kettle) | 150g | 1.90 |
| chocolate bar | chocolade | 100g | 0.80 |
| toilet paper | toiletpapier | 16
rolls | 4.00 |
| tooth paste | tandpasta | 75ml | 1.20 |
| washing up liquid | afwasmiddel | 500ml | 1.25 |
| washing powder | wasmiddel | 1.2kg | 6.00 |
| drinks | dranken | --- | --- |
| mineral water | mineraalwater | 2
litres | 1.00 |
| bottle wine | wijn | 750ml | 4.00 |
| beer 6 bottles | bier | 6
x 300ml | 3.95 |
| orange juice fresh | vers sinaasappelsap | 1
litre | 3.00 |
| soft drink (branded) | frisdrank | 1.5
litres | 1.60 |
| coffee filter | snelfilter koffie | 250g | 2.60 |
| coffee espresso | espresso koffie |
250g | 3.50 |
| tea (black) | thee (engelse melange) | 20
bags | 0.80 |
| tea (rooibos) | rooibos thee | 20
bags | 1.50 |
©
AmsterdamTips.com |
Related: Cost of Living Amsterdam - General Services / Expenses