Insider Tips, Travel Guides for Amsterdam Tourists & Expats
The following table lists approximate prices of food, drink and various other items which can be purchased in local supermarkets. This can be used as a rough guideline to the cost of living in Amsterdam and Netherlands - both for tourists and those considering coming to Amsterdam to live. Note, prices obviously vary on quality and quantity of the product bought and if there are special offer deals available. In terms of inflation food prices have been rising slightly over the last year or two. |
AmsterdamTips.com Cost of Living Table:
| Product | Price
(euros) |
| Milk Semi-Skimmed 1 Litre | 0.80 |
| Milk (Organic) 1 Litre | 0.95 |
| 1/2 Loaf of Bread | 0.65 |
| Whole Loaf Bread | 1.20 |
| 1/2 Loaf Bread (Organic) | 1.00 |
| 6 Eggs | 1.00 |
| 6 Eggs (Organic) | 1.70 |
| Butter 250g | 1.40 |
| Yogurt 1 Litre | 1.00 |
| Fruit & Veg | *** |
| Brocolli 500g | 1.00 |
| Potatoes 3kg | 2.00 |
| Carrots 1kg | 0.80 |
| Onions 500g | 0.50 |
| Garlic x3 | 1.00 |
| Tomatoes 500g | 1.25 |
| Tomatoes (Organic) 500g | 2.50 |
| Mushrooms 250g | 1.00 |
| Iceberg Lettuce | 1.20 |
| Salad (pre-packed) 100g | 1.50 |
| Bell Pepper | 1.00 |
| Courgette | 0.90 |
| Apples 1.5kg | 2.20 |
| Bananas 1kg | 1.70 |
| Oranges 2kg | 3.00 |
| Galia
Melon | 2.00 |
| Kiwi 1kg | 2.50 |
| Strawberries 500g | 2.00 |
| Pineapple | 2.00 |
| Meat & Fish | *** |
| Minced Beef 300g | 1.45 |
| Minced Beef (Organic) 300g | 3.00 |
| Rib-Eye Steak (Argentinian) 300g | 7.50 |
| Pork Fillets | 2.50 |
| Pork Fillets (Organic) 250g | 4.50 |
| Chicken Fillets 250g | 1.90 |
| Chicken Fillets (Organic) 250g | 6.25 |
| Lamb
Cutlets 300g | 7.50 |
| Ham 100g | 1.40 |
| Ham (Organic )100g | 1.70 |
| Smoked Salmon 100g | 2.80 |
| Salmon Fillet (fresh) 300g | 6.00 |
| Tuna Steak (fresh) 300g | 8.35 |
| Tuna Steak (frozen) 250g | 1.80 |
| Tuna (tinned) 200g | 1.50 |
| Smoked Mackrel 300g | 2.40 |
| Smoked Eel 100g | 4.80 |
| Herrings (x3) | 4.00 |
| Trout (fresh) 400g | 4.95 |
| Cod Fillet (fresh) 300g | 5.85 |
| Miscellaneous | *** |
| Cheese Gouda 500g | 4.50 |
| Pasta 500g | 1.20 |
| Rice (Basmati) 1kg | 1.60 |
| Couscous 400g | 1.70 |
| Tomato Sauce 700g | 1.25 |
| Pesto 180g | 2.20 |
| Olive Oil 500ml | 3.00 |
| Sunflower Oil 1 Litre | 0.80 |
| Fresh Pizza 300g | 4.00 |
| Crisps
200g | 0.70 |
| Chocolate bar 100g | 0.75 |
| Toilet Paper 6 rolls | 2.30 |
| Tooth Paste 75ml | 1.75 |
| Washing Up Liquid 500ml | 1.25 |
| Drinks | *** |
| Mineral
Water Still / Sparkling 1.5 Litre | 0.55 |
| Bottle Wine 750ml | 4.00 |
| Beer 6 Bottles 300ml | 3.00 |
| Orange Juice Fresh 1 Litre | 3.00 |
| Soft Drink 1.5 Litre | 0.70 |
| Coffee 250g Filter | 1.40 |
| Coffee 250g Espresso | 2.50 |
| Tea (20 bags) | 0.60 |
| Tea (Rooibos) 20 bags | 1.30 |
©
All rights reserved |
Expat Living Amsterdam > Cost of Living (Supermarket)