The following table lists approximate prices of food, drink and various other items which can be purchased in local supermarkets. This can be used as a rough guideline to the cost of living in Amsterdam and the Netherlands - both for tourists and those considering Amsterdam as a place to live. |
Note, prices will vary depending on a number of factors - the quality (organic, branded, own-brand or budget); the quantity of product (buying in bulk is cheaper); the time of year (when some fresh produce is in/out of season) and if there are any special offers available.
AmsterdamTips.com Cost of LivingTable (Supermarket Items):
| Product | In Dutch | Amount | Price
(€) |
| Milk Semi-Skimmed | Halfvolle Melk | 1
Litre | 0.75 |
| Milk (Organic) | Volle Melk (Biologisch) | 1
Litre | 0.95 |
| 1/2 Loaf of Bread | Brood (Half) | 400g | 1.00 |
| Whole Loaf Bread | Brood (Heel) | 800g | 2.00 |
| 1/2 Loaf Bread (Organic) | Biologisch Brood (Half) | 400g | 1.50 |
| Eggs | Eiren | 6 | 1.05 |
| Eggs (Organic) | Biologische Eieren | 6 | 1.80 |
| Butter Unsalted | Boter Ongezouten | 250g | 1.10 |
| Yoghurt (Organic) | Biologische Volle Yoghurt | 1
Litre | 1.15 |
| Fruit & Veg | Fruit & Groente | --- | --- |
| Broccoli | Broccoli | 500g | 0.75 |
| Potatoes (Organic) | Biologische Aardappelen | 3kg | 4.00 |
| Carrots | Winterpeen | 1kg | 1.00 |
| Onions | Uien | 1kg | 1.00 |
| Garlic | Knoflook | 2 | 0.70 |
| Tomatoes | Tomaten | 500g | 1.00 |
| Tomatoes (Organic) | Biologische Tomaten | 500g | 2.30 |
| Mushrooms | Champignons | 250g | 0.90 |
| Iceberg Lettuce | Ijsbergsla | 1 | 1.00 |
| Mixed Salad (pre-packed) | Sla melange (verpakt) | 100g | 1.50 |
| Spinach (pre-packed) | Spinazie (verpakt) | 300g | 1.70 |
| Bell Pepper | Paprika | 1 | 1.00 |
| Courgette | Courgette | 1 | 0.90 |
| Apples | Appels | 1.5kg | 3.00 |
| Bananas | Bananen | 1kg | 1.70 |
| Oranges | Sinaasappelen | 2kg | 3.00 |
| Galia
Melon | Meloen | 1 | 2.00 |
| Kiwi | Kiwi |
1kg pack | 2.50 |
| Strawberries | Aardbeien | 500g | 2.00 |
| Pineapple | Ananas | 1 | 2.00 |
| continued below... | ©
AmsterdamTips.com |

| Meat & Fish | Vlees & Vis | Amount | Price
(€) |
| Minced Beef | Rundergehakt | 300g | 1.50 |
| Minced Beef (Organic) | Biologisch Rundergehakt | 300g | 3.00 |
| Rib-Eye Steak | Rundvlees Rib-Eye | 300g | 7.50 |
| Pork Fillets | Varkensvlees Filetlapjes | 300g | 3.30 |
| Pork Fillets (Organic) | Biologisch Varkensvlees Filetlapjes | 250g | 4.50 |
| Chicken Fillets | Kipfilet | 380g | 3.00 |
| Chicken Fillets (Organic) | Biologisch Kipfilet | 250g | 8.00 |
| Ham | Achterham | 125g | 1.75 |
| Ham (Organic ) | Biologische Achterham | 100g | 2.40 |
| Smoked Salmon | Gerookte Zalmfilet | 100g | 3.00 |
| Salmon Fillet (fresh) | Zalmfilet | 300g | 6.30 |
| Salmon Fillet (frozen) | Zalmfilet (diepvries) | 250g | 2.70 |
| Tuna Steak (fresh) | Tonijnsteak | 180g | 7.00 |
| Tuna (tinned) | Tonijn moot (blik) | 200g | 1.80 |
| Smoked Mackrel | Gerookte Makreel | 300g | 2.40 |
| Smoked Eel | Gerookte Palingfilet | 100g | 4.80 |
| Herring | Haring (Hollandse Nieuwe) | 3 | 4.25 |
| Trout (fresh) | Forel (vers) | 400g | 4.95 |
| Cod Fillet (fresh) | Kabeljauwfilet | 250g | 4.75 |
| Mussels (fresh) | Verse Mosselen | 2kg | 7.00 |
| Miscellaneous | --- | --- | |
| Cheese (Young Gouda) | Kaas Goudse Jong | 500g | 4.50 |
| Pasta | Pasta | 500g | 1.20 |
| Rice (Basmati) | Basmati Rijst | 1kg | 2.50 |
| Couscous | Couscous | 500g | 1.70 |
| Tomato Sauce (Organic) | Biologische Tomaten Saus |
700g | 1.30 |
| Pesto | Pesto | 190g | 2.20 |
| Olive Oil | Olijfolie | 500ml | 3.00 |
| Sunflower Oil | Zonnebloemolie | 1
Litre | 1.40 |
| Fresh Pizza | Verse Pizza | 300g | 4.00 |
| Peanut Butter | Pindakaas | 600g | 1.75 |
| Museli | Muesli | 500g | 2.00 |
| Crisps
(Kettle) | Chips (Kettle) | 150g | 1.90 |
| Chocolate Bar | Chocolade | 100g | 0.80 |
| Toilet Paper | Toiletpapier | 6
rolls | 2.30 |
| Tooth Paste | Tandpasta | 75ml | 1.20 |
| Washing Up Liquid | Afwasmiddel | 500ml | 1.25 |
| Washing Powder | Wasmiddel | 1.2kg | 6.00 |
| Drinks | Dranken | --- | --- |
| Mineral
Water | Mineraalwater | 1.5
Litres | 0.65 |
| Bottle Wine | Wijn | 750ml | 4.00 |
| Beer 6 Bottles | Bier | 6
x 300ml | 3.50 |
| Orange Juice Fresh | Vers Sinaasappelsap | 1
Litre | 3.00 |
| Soft Drink (branded) | Frisdrank | 1.5
Litres | 1.40 |
| Coffee Filter | Snelfilter Koffie | 250g | 1.70 |
| Coffee Espresso | Espresso Koffie |
250g | 2.70 |
| Tea (Black) | Thee (Engelse Melange) | 20
bags | 0.60 |
| Tea (Rooibos) | Rooibos Thee | 20
bags | 1.30 |
©
AmsterdamTips.com |
Also see Cost of Living Amsterdam - General Services / Expenses