The following table lists the cost of various outgoings / expenses for people living in Amsterdam, Netherlands. This guide will be of use to any expats considering a move to the Netherlands. Note, some figures on the list should only be taken as a rough guideline - prices can vary or are subject to change. |
AmsterdamTips.com Cost of Living Table (General Items / Services):
| Product | Price
(€) |
| Postage Stamps | |
| Letter 0-20g Netherlands | 0.44 |
| Letter 0-20g UK/Europe | 0.77 |
| Letter 0-20g Rest-of-the-world | 0.95 |
| Parcel 0-10kg Netherlands | 6.75 |
| Parcel 250-500g UK/Europe | 6.16 |
| Parcel 250-500g Rest-of-the-world | 10.45 |
| Eat / Drink Out | |
| Main Course Meal (standard eetcafe) | 10-20 |
| Beer (250ml) | 2.50 |
| House Wine (Glass) | 4.00 |
| Cappuccino / Koffie Verkeerd / Latte | 2.30 |
| Espresso | 1.80 |
| Mineral Water / Soft Drink (Glass) | 2.00 |
| Travel | |
| Tram Ride 5km (disposable OV chipkaart) | 2.60 |
| Tram Ride 5km (e-purse OV chipkaart) | 1.30 |
| Monthly Travel Pass (single zone) | 42.25 |
| Annual Travel Pass (single zone) | 422.50 |
| Train Fare Amsterdam to Schiphol Airport | 3.70 |
| Train Fare 40km Single | 6.70 |
| Annual Train 40% Discount Card | 55 |
| Taxi Fare (4km) | 12 |
| Taxi Fare (City to Schiphol Airprot) | 45 |
| Petrol 1 Litre | 1.65 |
| Diesel 1 Litre | 1.35 |
| Miscellaneous | |
| Haircut (Male) |
from 13 |
| Haircut (Female) | from
35 |
| Cinema Ticket (Standard) | 8.50 |
| Theatre Ticket | 20-50 |
| Second-hand Bicycle | 100-250 |
| Ajax Season Ticket (restrictions apply) | 210-600 |
| Utilities | |
| Internet Monthly (1.5Mb/s) | 20 |
| Prepaid Mobile Standard Call Per Minute | 0.35 |
| Prepaid Mobile SMS Text | 0.12 |
| Landline Telephone Standing Charge (Monthly) | 15 |
| Electricity, Gas & Water (Monthly) | 100-225 |
| Household Refuse Tax (Monthly) | 25 |
| Cable Television Packages (Monthly) | 17-50 |
| Basic Health Insurance (Monthly) | 90-100 |
| Flat / House Monthly Rental | |
| Room Flat Share | 350-1,000 |
| Studio Appartment | 700-1,200 |
| 1 Bed Appartment | 900-1,600 |
| 2 Bed Appartment | 1,100-2,300 |
| 2-3 Bed House | 2,000-4,000 |
©
AmsterdamTips.com |
Also see: Cost of Living Amsterdam - Supermarket Items