
Want to know the price of food, drink and other consumer items in Amsterdam, Netherlands? Whether you are a potential expat or temporary visitor, the following table lists the standard prices of items available in local supermarkets along with the Dutch translation.
Whilst most people do their main shop in 1 or 2 supermarkets, some will visit a variety of stores to get the best deals. Prices can vary significantly whether you visit a specialist shop, a standard supermarket (Albert Heijn, Jumbo, Dirk), a discount supermarket (Aldi, Lidl) or a street market stall.
Prices also vary depending on other factors such as the quality line (organic, high-end, branded, own-brand or budget), quantity (buying in bulk can be cheaper), time of year (buying seasonal goods can save money) and special offers such as Albert Heijn’s weekly Bonus.
Inflation soared between 2022-23 and food prices rose significantly. Prices came off in 2024, but inflation is starting to bite again in 2025 as the European Central Bank is cutting interest rates.
Particularly expensive in 2025: bread, brown eggs, butter, olive oil, coffee, mince beef.

Shrinkflation is also in effect on some products. Loafs of bread seem to getting smaller but the price remains the same.
The VAT (BTW) rate on food in the Netherlands is 9%.
For more on the stores, see our Supermarkets in Amsterdam page.
Amsterdam Supermarket Prices 2025
| DAIRY/BREAD | Zuivel/Brood | Quantity | Price |
| Milk semi-skimmed | halfvolle melk | 1 litre | €1.30 |
| Milk full fat (organic) | volle melk (biologisch) | 1 litre | €1.45 |
| 1/2 loaf of bread | half brood | 400g | €1.40 |
| Loaf of bread | brood (heel) | 800g | €2.50 |
| 1/2 loaf bread (organic) | half brood (bio) | 400g | €3.00 |
| Eggs (free-range) | scharreleiren | 6 | €2.80 |
| Eggs (organic) | eieren (bio) | 6 | €3.50 |
| White Eggs (organic) | witte eieren (bio) | 6 | €2.30 |
| Butter (unsalted) | roomboter (ongezouten) | 250g | €3.35 |
| Yoghurt full fat (organic) | volle yoghurt (bio) | 1 litre | €1.80 |
| Cheese (young gouda) | kaas (goudse jong) | 450g | €6.75 |
| Cheese slices | kaas plakken | 240g | €4.30 |
| VEGAN/PLANT-BASED | Veganistisch/Plantaardige | ||
| Oat milk (organic) | harverdrank (bio) | 1 litre | €2.80 |
| Rice drink | rijst drink | 1 litre | €1.80 |
| Almond drink | amandel drink | 1 litre | €1.70 |
| Falafel (organic) | falafel (bio) | 150g | €3.00 |
| Tofu (organic) | tofu (bio) | 375g | €1.45 |
| FRUIT/VEGETABLES | Fruit /Groente | ||
| Broccoli (organic) | broccoli (bio) | 1 | €2.50 |
| Potatoes (organic) | aardappelen (bio) | 1kg | €2.50 |
| Carrots | wortelen/winterpeen | 1kg | €1.75 |
| Onions | uien | 1kg | €1.05 |
| Garlic | knoflook | 100g | €1.45 |
| Tomatoes | tomaten | 500g | €1.75 |
| Tomatoes (organic) | tomaten (bio) | 500g | €3.20 |
| Mushrooms | champignons | 250g | €1.25 |
| Iceberg lettuce | ijsbergsla | 1 | €1.05 |
| Mixed salad (pre-packed) | sla melange (verpakt) | 200g | €2.60 |
| Spinach (pre-packed) | spinazie (verpakt) | 200g | €1.70 |
| Avocado | avocado | 1 | €1.35 |
| Bell pepper | paprika | 1 | €0.85 |
| Courgette/zucchini | courgette | 1 | €0.95 |
| Apples | appels | 1.5kg | €3.20 |
| Bananas | bananen | 1kg | €2.25 |
| Oranges | sinaasappelen | 2kg | €3.30 |
| Galia melon | meloen | 1 | €3.00 |
| Kiwi | kiwi | 1kg | €4.20 |
| Strawberries | aardbeien | 250g | €3.20 |
| Pineapple | ananas | 1 | €2.40 |
| MEAT/FISH | Vlees/Vis | ||
| Minced beef | rundergehakt | 500g | €6.50 |
| Minced beef (organic) | rundergehakt (bio) | 300g | €5.60 |
| Steak | rundvlees biefstuk | 275g | €8.20 |
| Pork fillets | varkensvlees filetlapjes | 5 pieces | €4.00 |
| Pork shoulder (organic) | schouderkarbonade (bio) | 2 pieces | €7.10 |
| Chicken fillets | kipfilet | 300g | €4.70 |
| Chicken fillets (organic) | kipfilet (biologisch) | 300g | €8.40 |
| Ham | achterham | 250g | €3.20 |
| Ham (organic) | achterham (bio) | 100g | €3.70 |
| Smoked salmon | gerookte zalmfilet | 100g | €4.60 |
| Salmon fillet (fresh) | zalmfilet | 310g | €9.70 |
| Salmon fillet (frozen) | zalmfilet (diepvries) | 250g | €4.60 |
| Tuna steak (fresh) | tonijnsteak | 220g | €6.50 |
| Tuna (tinned) | tonijnmoot (blik) | 160g | €3.20 |
| Smoked mackerel | gerookte makreel | 200g | €4.50 |
| Herring | haring | 2 pack | €2.60 |
| Cod fillet (fresh) | kabeljauwfilet | 250g | €7.00 |
| Mussels (fresh) | verse mosselen | 1.5kg | €10.00 |
| MISCELLANEOUS | Diversen | ||
| Pasta | pasta | 500g | €1.30 |
| Basmati rice | basmati rijst | 1kg | €2.50 |
| Couscous | couscous | 400g | €1.20 |
| Tomato sauce (organic) | tomaten saus (bio) | 700g | €2.00 |
| Pesto | pesto | 190g | €1.15 |
| Olive oil (extra virgin) | olijfolie (extra vierge) | 1 litre | €9.70 |
| Sunflower oil | zonnebloemolie | 1 litre | €2.20 |
| Pizza Margherita (frozen) | pizza margherita (diepvries) | 265g | €3.50 |
| Peanut butter | pindakaas | 350g | €2.70 |
| Muesli | muesli | 1kg | €2.80 |
| Crisps (Tyrrels) | chips (Tyrrels) | 150g | €3.00 |
| Chocolate (Tony’s) bar | chocolade (Tony’s) | 180g | €3.95 |
| Toilet paper | toiletpapier | 16 rolls | €6.75 |
| Tooth paste | tandpasta | 75ml | €1.40 |
| Washing up liquid | afwasmiddel | 500ml | €1.00 |
| Washing powder | wasmiddel | 25 washes | €4.00 |
| DRINKS | Dranken | ||
| Mineral water | mineraalwater | 1.5 litres | €1.20 |
| Wine | wijn | 750ml | €3.00+ |
| Beer | bier | 6 x 300ml | €6.00 |
| Orange juice (fresh) | sinaasappelsap (vers) | 1 litre | €4.00 |
| Soft drink (branded) | frisdrank | 1.5 litres | €2.80 |
| Coffee (filter) | snelfilter koffie | 500g | €8.00 |
| Coffee (espresso) | espresso koffie | 250g | €5.00 |
| Coffee (capsules) | koffie capsules | 20 | €8.30 |
| Tea (black) | thee (engelse melange) | 40 bags | €2.40 |
| Tea (redbush) | rooibos thee | 20 bags | €1.80 |
This article was originally published in 2008 and is updated regularly. Last update 15 May 2025. Links on AmsterdamTips.com may pay us an affiliate commission.



