Savings interest rates in the Netherlands have increased over the last couple of years after being very low.
When you account for surging inflation (which has been running between 3% and 15%) and wealth tax (about 1%) the reality is that you likely face negative real returns on your money.
Below we give an overview of the best standard savings account rates in the Netherlands. If your savings are parked in one of the big 3 banks (ABN Amro, ING and Rabobank) then at least consider securing a better rate elsewhere.
One of the highest savings account rates currently available in the Netherlands are from Raisin NL. This is an international portal (based in Germany) which offers free access to high-rate savings and fixed term accounts across the EU.
It has 800,000 customers and all savings accounts are covered by the EU deposit guarantee. Open a high interest Raisin account here
Best Savings Accounts Rates Netherlands 2025
Bank Account | Interest Rate | |
Collector / Resurs via Raisin | 2.85% | Apply |
Klarna / Nordax Bank via Raisin | 2.83% | Apply |
Distingo Bank via Raisin | 2.81% | Apply |
Openbank Open Spaarrekening * | 2.75% | Apply |
Bigbank Flexibel Sparen * | 2.70% | Apply |
Lloyds Bank Internet Spaarrekening | 2.50% | |
Yapi-Kredi Euro-Plus Savings | 2.50% | |
Anadolubank Alfa Slimmer Sparen | 2.30% | |
DHB Bank S@veOnlinerekening | 2.20% | |
Argenta Internet Spaarrekening | 2.15% | |
Ayvens Bank Flexibel Sparen | 2.10% | |
bunq Savings * | 2.01% | Apply |
NIBC Direct Spaarrekening | 2.00% | |
KNAB Flexibel Sparen | up to 2.00% | |
Nationale Nederlanden Internetsparen | up to 2.00% | |
SNS Bank Internet Sparen | up to 1.80% | |
Garanti Bank Gouden Internet Rekening | 1.75% | |
ASN Bank Ideaalsparen | up to 1.75% | |
Rabobank Rabo SpaarRekening | up to 1.70% | |
Triodos Bank Internet Sparen | up to 1.70% | |
ABN AMRO Direct Sparen | 1.50% | Apply |
ING Bank Oranje Spaarrekening | up to 1.50% | |
N26 Instant Savings Account * | 1.30% | Apply |
These are variable interest rates and can change at any time.
* Savings Accounts with Bonus Rates
Bank Account | Bonus Rate | Bonus Term | |
Openbank Welkom Open Spaarrekening | 3.25% | 6 months | Apply |
Bigbank Flexibel Sparen | 3.15% | 4 months | Apply |
bunq Savings | 2.67% | 0-6 months | Apply |
N26 Instant Savings Account (Metal) | 2.50% | ongoing | Apply |
N26 Instant Savings Account (You) | 1.50% | ongoing | Apply |
You will note the presence of some foreign banks in the above listing. The Turkish banks Anadolubank, DHB Bank (Demir-Halk Bank), Garanti Bank and Yapi-Kredi are all registered in the Netherlands and are covered by the Dutch deposit guarantee.
Argenta is an independent bank from Belgium. Lloyds Bank is from the UK but its Dutch business is now registered in Germany. Openbank is part of the Santander Group in Spain.
Bigbank is an Estonian financial institution involved in consumer credit with an online presence in the Netherlands.
For slightly higher rates you may choose to tie your money up for a fixed amount of time. Here is an overview of 1 year accounts:
Best 1 Year Fixed Rate Accounts in the Netherlands 2025
Bank Account 1yr | Interest Rate | |
Bigbank Deposito | 3.10% | Apply |
Privatbanka via Raisin | 3.00% | Apply |
SME Bank via Raisin | 2.95% | Apply |
ProCredit Bank via Raisin | 2.92% | Apply |
Yapi Kredi Euro-Plus Deposit | 2.85% | |
Anadolubank Termijn Deposito | 2.80% | |
Argenta Termijndeposito | 2.65% | |
Ayvens Bank Deposito sparen | 2.60% | |
DHB Bank MaxiSpaarrekening | 2.60% | |
Nationale Nederlanden Depositosparen | 2.50% | |
NIBC Direct Termijndeposito | 2.45% | |
Garanti Bank Gouden Termijn Deposito | 2.40% | |
Triodos Bank Spaar Deposito | 2.20% | |
KNAB Deposito sparen | 2.15% | |
Openbank Spaardeposito | 2.02% | Apply |
Some term accounts require a minimum investment. Higher rates are available for longer fixed terms.
Netherlands Interest Rates
Interest rates in the Netherlands are set by the European Central Bank (ECB) as the country is part of the euro currency.
The ECB raised its benchmark rates 4 times in 2022 and 6 times in 2023.
In 2024 it has lowered rates 4 times. It stands at 3.15% (base rate) and 3.00% (deposit rate). Source: ECB
Savings Accounts Dutch Glossary
sparen – savings
spaarrekening – savings account
rente – interest rate
deposito – fixed term deposit
This page is for information purposes only, we are not offering any financial advice. We try to present accurate info but as ever products and interest rates can change at any time.
Last updated 13 January 2025.
Links on AmsterdamTips.com may pay us an affiliate commission.