Amsterdam Tips > Getting Around Amsterdam > Car Parking
We wouldn't normally recommend driving in Amsterdam for visitors - one reason is that parking is limited and quite expensive in the city centre. However if you must bring your car into Amsterdam then here is an overview of parking options available. |
Street Parking: If you park somewhere on a street in Amsterdam then you will need to pay for a ticket at a parking meter. You now have to input your vehicle registration (number plate) into the meter - there is no longer a need to display a ticket - although a receipt can be requested. Note that payment can only be made by either Dutch 'PIN' debit cards or international credit cards (Mastercard/Visa/Amex) - coins are no longer accepted.
Amsterdam is split into various zones that have different on-street parking rates. The inner centre is the most expensive at €5 per hour - although parking for longer periods does lower this rate. From 0900, parking day rates Mon-Sat cost €30 (until 1900), €36 (until 2100) and €45 (until midnight). Sunday rates are €21, €27 and €36 respectively.
As you get further away from the centre the hourly tariff reduces (generally €4 down to €1.40). Note that for the time being, electric vehicles (not hybrids) can park for free in Amsterdam centre - there are over 1,000 charging points around town, with plans for a total of 4,000 by 2018.
Some residential streets may be reserved for permit holders (vergunninghouders) only - do check the signs. Traffic wardens patrol the city and have the power to issue tickets (fine: €55.50), clamp illegally parked vehicles or tow away persistent offenders.
Do take care when parking next to a canal!
Car Parks (Parkeergarages): There are a number of off-street car parks in the centre of Amsterdam.
![]() | The largest car park in central Amsterdam is Parking Centrum Oosterdok which charges a fixed €13 for 5-24 hours. It is located just east of central station. IJDock car park has a pre-booked €10 24 hour rate offer, P1 Amsterdam Centre (pictured left, opposite central station) offers a pre-booked online rate of €20 for 24 hours. Some other car parks may offer discounts for day parking at weekends. |
The following is a list of car parks within Amsterdam city centre:
Car Park | Address | Spaces | Tariff |
Parking Centrum Oosterdok | Oosterdoksstraat 150 | 1,369 | €1 for 12mins, day €13 |
IJDock | IJ Dok 33 | 350 | €5 for 60mins, day €10-€25 |
P1 Amsterdam Centre | Prins Hendrikkade 20a | 434 | €5 for 60mins, day €20-€55 |
Parking The Bank | Amstelstraat 12 | 110 | €5 for 60mins, day €50 |
Parking Kalverstraat | Singel 451C | 130 | €5 for 60mins, day €50 |
Parking Waterlooplein | Valkenburgerstraat 238 | 180 | €5 for 60mins, day €35 |
Q Park De Bijenkorf | Beursplein 15 | 487 | €2 for 20mins, day €50 |
Q Park Byzantium | Tesselschadestraat 1G | 450 | €2 for 20mins, day €68 |
Q Park Europarking | Marnixstraat 250 | 700 | €2 for 23mins, day €40 |
Q Park IJ Oever Centrum | Vriesseveem 9 | 400 | €0.60 for 9mins, day €40 |
Q Park Centrum Oost | Wibautstraat 3b | 240 | €4 for 60mins, day €30 |
Q Park Museumplein | Van Baerlestraat 33b | 586 | €2 for 20mins, day €50 |
Q Park Nieuwendijk | Nieuwezijds Kolk 18 | 400 | €2 for 17mins, day €52 |
Q Park Weesperplein | Eerste Boerhaavestraat | 115 | €4 for 60mins, day €30 |
Markenhoven | Anne Frankstraat 220 | 352 | €0.50 for 7mins, day €47.50 |
Piet Heingarage | Piet Heinkade 59 | 400 | €0.50 for 7mins, day €47.50 |
Stadhuis-Muziektheater | Waterlooplein 28 | 400 | €0.50 for 7mins, day €47.50 |
Willemspoort | Haarlemmer Houttuinen 549 | 109 | €0.50 for 7mins, day €47.50 |
APCOA Geelvinck | Singel 540 | 60 | €5 for 45mins, day €65 |
APCOA Heinekenplein | 1e van der Helststraat 6 | 259 | €2 for 20mins, day €50 |
APCOA Prins&Keizer | Prinsengracht 927 | 140 | €2 for 20mins, day €55 |
APCOA De Loodsen | Veembroederhof 208 | 446 | €3 for 60mins, day €30 |
A few options for car parks just outside Amsterdam centre:
Car Park | Address | Spaces | Tariff |
Parkeergarage Olympisch Stadion | opposite Laan der Hesperiden 66 | 500 | €0.50 for 9mins, day €50 |
Parkeergarage Albert Heijn Stadionplein | Stadionplein 115 | 118 | free first 90mins, then €0.50 every 5mins |
Q Park Comeniusstraat P+R | Comeniusstraat ~10 | 102 | €1.61 for 60mins, day €10.01 |
Q Park Eurocenter | Barbara Strozzilaan 342 | 235 | €2 for 20mins, day €55 |
Q Park Mahler | Aaron Coplandstraat 8 | 1,755 | €2 for 16mins, day €60 |
Q Park Oostpoort | Polderweg 92 | 581 | €1 for 20mins, day €12 |
Q Park Symphony | Leo Smitstraat 4 | 530 | €2 for 16mins, day €60 |
Q Park Westergasfabriek | Van Bleiswijkstraat 8 | 480 | €2 for 33mins, day €30 |
De Hallen | Bellamyplein 41 | 166 | €0.50 for 10mins, day €27 |
Mercartorplein | Mercatorplein 2 A | 200 | €1.90 for 60mins, day €25 |
P2 Bomengarage (Boven 't IJ) | Buikslotermeerplein 237 | 448 | €1.30 for 180mins, day €10 |
RAI Parking | Amsterdam RAI | 2,300 | day €17.50 |
Park & Ride (P+R) Scheme: Amsterdam has 7 Park & Ride locations around the city ring road A10 where you can park for 24 hours from as little as €1. On arrival you receive a parking ticket. Parking rates (2015) are as follows: |
For arrival between 0400 and 1000 Mon-Fri: €8 for first 24 hours, then €1 per 24 hours up to 4 days total.
If you arrive after 1000 Mon-Fri or anytime at weekends: €1 for each 24 hours, up to 4 days total.
If you stay longer than the maximum 4 day period then higher hourly parking charges will apply.
The P+R parking tariff is only based on travelling to the centre by public transport using an OV-chip card (smart card). You can either use your own card or purchase up to 5 special P+R GVB OV-chip cards at the at the blue P+R ticket machines at the following prices:
P+R GVB OV-Chip | Price |
1 card | €5 |
2 cards | €5 |
3 cards | €5.90 |
4 cards | €6.80 |
5 cards | €7.70 |
These cards are valid for 1 hour each way for your outward and return journey between the P+R facility and central Amsterdam. They can only be used on GVB trams, metro and buses - they are not valid for travel on NS trains or Connexxion bus services.
Note, if you want to take the train to/from the centre you must use your own OV-chip card - paper train tickets are not valid for the P+R rate.
When you return to the P+R car park you should pay at the ticket machine by entering your parking ticket and scanning you OV-chip card - this is to ensure that you have complied with the travel terms and that you indeed qualify for the P+R parking rate.
Directions to the Park & Rides are clearly marked on the A10. P+R locations are as follows with public transport options for trams (T), metro (M) and buses (B):
P+R Location | Address/Exit | Spaces | Public Transport |
Sloterdijk | Piarcoplein 1, 1043 DW / S102 | 200 | T: 12 M: 50 B: 48 + Train |
Bos and Lommer | Leeuwendalerweg 23B, 1055 JE / S104/S105 | 100 | T: 7/14 B: 15 |
RAI | Europaplein (RAI), 1087 GZ / S109 | 678 | T: 4 M: 51 |
Olympic Stadium | Stadionplein 44, 1076 DE / S108 | 250 | T: 16/24 |
ArenA | Burg. Stramanweg 130, 1101 EP / Oudekerk (A2/A9) | 500 | M: 50/54 + Train |
VUmc (weekend) | Gustav Mahlerlaan 3004, 1081 LA / S108 | 450 | T: 5, M: 51 |
Zeeburg I/II | Zuiderzeeweg 46A, 1095 KJ / S114 | 600 | T: 26 B: 37/245 |
Amsterdam's P+R car parks are generally open daily, 24 hours per day. The exception is VUmc which is a weekend P+R only - open Friday 1800 to Monday 0400.
In addition, be aware of any major events happening at either the ArenA/Ziggo Dome, Olympic Stadium or RAI will mean the respective P+R there is closed that day.
There are P+R parking schemes in place all over the country - many are free. For parking at the airport see our note on Schiphol airport tips
Also check out Driving in Amsterdam/Netherlands